NSF/ANSI 173 and NSF Certified for Sport: the products we track that are listed
Not medical advice. Matched by product name to the public registry (info.nsf.org/Certified/Dietary/Listings.asp?StandardExt=FP&); we do not test products ourselves. A listed flavour or size does not certify the others.
Quick answer
36 of the 778 supplements we track are individually listed under NSF/ANSI 173 and NSF Certified for Sport, across 29 categories and 13 brands. The registry holds 3,053 listings from 285 companies. Cheapest per day of its studied dose: BulkSupplements Beet Root Extract, 400 mg at $0.06.
What the mark checks, and what it does not
Checks: the facility is audited to GMP, production lots are tested for label claim (the ingredients and amounts on the label) and for contaminants; Certified for Sport adds a screen of every lot for banned substances.
Leaves out: it is silent on whether the dose is clinically useful, and a certified flavour does not certify the other flavours.
Verify it yourself: info.nsf.org → Certified Dietary Supplements (search by product name, then match the exact listing).
Every NSF/ANSI-listed product we track
| Product | Category | Registry listing | Cost/day | Buy |
|---|---|---|---|---|
| BulkSupplements Beet Root Extract, 400 mg BulkSupplements | Beetroot | as “BEET ROOT EXTRACT VEGGIE CAPSULES” | $0.06 | Check price → |
| Thorne Vitamin D3 + K2 Liquid Thorne | Vitamin D3 | as “Thorne® Vitamin D Liquid (Canada)” | $0.11 | Check price → |
| BulkSupplements Beta-Alanine Powder BulkSupplements | Beta Alanine | as “BETA ALANINE” | $0.18 | Check price → |
| BulkSupplements Magnesium Glycinate Powder BulkSupplements.com | Magnesium Glycinate | as “MAGNESIUM GLYCINATE” | $0.18 | Check price → |
| Thorne Betaine HCl & Pepsin Thorne | Betaine Hcl | as “Thorne® Betaine HCL & Pepsin” | $0.21 | Check price → |
| BulkSupplements Micronized Creatine Monohydrate BulkSupplements.com | Creatine | as “CREATINE MONOHYDRATE POWDER UNFLAVORED” | $0.22 | Check price → |
| Thorne Iron Bisglycinate 25 mg Thorne | Iron Bisglycinate | as “Thorne® Iron Bisglycinate” | $0.27 | Check price → |
| Konsyl Daily Psyllium Fiber Powder Konsyl | Fiber | as “Organic Daily Psyllium Fiber” | $0.29 | Check price → |
| Konsyl Daily Psyllium Fiber Powder Konsyl | Psyllium | as “Organic Daily Psyllium Fiber” | $0.29 | Check price → |
| Thorne Pyridoxal 5'-Phosphate Thorne | Vitamin B6 | as “Thorne® Pyridoxal 5’-Phosphate” | $0.31 | Check price → |
| Thorne Copper Bisglycinate 2mg Thorne | Copper | as “Thorne® Copper Bisglycinate” | $0.32 | Check price → |
| Thorne Chromium Picolinate 500 mcg Thorne | Chromium | as “Thorne® Chromium Picolinate” | $0.33 | Check price → |
| Momentous Rhodiola Rosea 100 mg Momentous | Rhodiola | as “Rhodiola Rosea” | $0.33 | Check price → |
| Thorne Zinc Picolinate 30mg Thorne | Zinc | as “Thorne® Zinc Picolinate 15 mg” | $0.34 | Check price → |
| NATURELO One Daily Multivitamin for Women NATURELO | Multivitamin | as “NATURELO One Daily Multivitamin for Women 50+” | $0.40 | Check price → |
| Thorne Vitamin B12 as Methylcobalamin 1 mg Thorne | Vitamin B12 | as “Thorne® Vitamin B12” | $0.40 | Check price → |
| Double Wood Citrus Bergamot 1000mg Double Wood | Citrus Bergamot | as “Citrus Bergamot Extract 1000 mg” | $0.42 | Check price → |
| BulkSupplements Beta-Alanine Capsules BulkSupplements | Beta Alanine | as “BETA ALANINE” | $0.44 | Check price → |
| Momentous Creatine Monohydrate Momentous | Creatine | as “Creatine Monohydrate” | $0.47 | Check price → |
| BulkSupplements Essential Amino Acids Powder BulkSupplements | Essential Amino Acids | as “ESSENTIAL AMINO ACIDS (EAA) UNFLAVORED” | $0.48 | Check price → |
| Thorne Acetyl-L-Carnitine 500 mg Thorne | L Carnitine | as “Thorne® Acetyl-L-Carnitine” | $0.53 | Check price → |
| Thorne Milk Thistle Phytosome Thorne | Milk Thistle | as “Thorne® Milk Thistle Phytosome” | $0.54 | Check price → |
| Thorne Alpha-Lipoic Acid 300 mg Thorne | Alpha Lipoic Acid | as “Thorne® Alpha-Lipoic Acid” | $0.68 | Check price → |
| Transparent Labs Hydrate — Tropical Punch Transparent Labs | Electrolytes | as “Hydrate Tropical Punch” | $0.75 | Check price → |
| Thorne Quercetin Phytosome Thorne | Quercetin | as “Thorne® Quercetin Phytosome (Canada)” | $0.77 | Check price → |
| Thorne S.A.T. — Milk Thistle + Artichoke + Turmeric Thorne | Milk Thistle | as “Thorne® Milk Thistle Phytosome” | $0.78 | Check price → |
| Wholesome Story Myo-Inositol & D-Chiro Inositol 40:1 Wholesome Story | Myo Inositol | as “Myo & D-Chiro Inositol” | $0.78 | Check price → |
| Codeage Liposomal Glutathione 1000 mg Codeage | Glutathione | as “Liposomal Glutathione 1000mg (powder)” | $0.81 | Check price → |
| Thorne Magnesium Bisglycinate Thorne | Magnesium Glycinate | as “Thorne® Magnesium Bisglycinate” | $0.87 | Check price → |
| Double Wood Magnesium L-Threonate Double Wood | Magnesium L Threonate | as “Magnesium L-Threonate” | $1.00 | Check price → |
| Meriva Curcumin Phytosome by Thorne Thorne | Curcumin | as “Thorne® Curcumin Phytosome (500 mg, US)” | $1.20 | Check price → |
| Thorne Basic Nutrients 2/Day Thorne | Multivitamin | as “Thorne® Basic Nutrients 2/Day” | $1.20 | Check price → |
| Garden of Life Grass Fed Collagen Beauty Garden of Life | Collagen | as “Grass Fed Collagen Beauty Cranberry Pomegranate” | $1.29 | Check price → |
| Nordic Naturals Ultimate Omega Nordic Naturals | Omega 3 | as “Ultimate Omega D3 Sport (Peru)” | $1.37 | Check price → |
| Vital Proteins Collagen Peptides Vital Proteins | Collagen | as “Chocolate Collagen Peptides” | $1.39 | Check price → |
| Transparent Labs Creatine HMB Transparent Labs | Creatine | as “Creatine HMB Black Cherry” | $1.67 | Check price → |
Frequently asked questions
What does NSF/ANSI 173 and NSF Certified for Sport certify?
That the facility is audited to GMP, production lots are tested for label claim (the ingredients and amounts on the label) and for contaminants; Certified for Sport adds a screen of every lot for banned substances. What it leaves out: it is silent on whether the dose is clinically useful, and a certified flavour does not certify the other flavours.
How do I check whether a product is NSF/ANSI certified?
Search the exact product name at info.nsf.org → Certified Dietary Supplements (search by product name, then match the exact listing). 3,053 listings were in the registry as of Tuesday, August 25, 2026; a brand appearing there does not mean every product does.
What is the cheapest NSF/ANSI-listed supplement per day?
BulkSupplements Beet Root Extract, 400 mg at $0.06 per day of its studied dose (Beetroot).
Other programs: USP Verified · Informed Sport / Informed Choice · by brand