NSF/ANSI 173 and NSF Certified for Sport: the products we track that are listed
Quick answer
90 of the 1158 supplements we track are individually listed under NSF/ANSI 173 and NSF Certified for Sport, across 53 categories and 32 brands. The registry holds 3,053 listings from 285 companies. Cheapest per day of its studied dose: NatureWise Vitamin D3 2000 IU in Olive Oil at $0.040.
Best NSF/ANSI 173 & NSF Certified for Sport pick: BulkSupplements Magnesium Glycinate Powder, $19.97 ($0.19 a day, Magnesium glycinate). Check price →
Not medical advice. Matched by product name to the public registry (info.nsf.org/Certified/Dietary/Listings.asp?StandardExt=FP&). A listed flavour or size does not certify the others.
What the mark checks, and what it does not
Checks: the facility is audited to GMP, production lots are tested for label claim (the ingredients and amounts on the label) and for contaminants; Certified for Sport adds a screen of every lot for banned substances.
Leaves out: it is silent on whether the dose is clinically useful, and a certified flavour does not certify the other flavours.
Verify it yourself: info.nsf.org → Certified Dietary Supplements (search by product name, then match the exact listing).
Every NSF/ANSI-listed product we track
| Product | Category | Registry listing | Cost/day | Buy |
|---|---|---|---|---|
| NatureWise Vitamin D3 2000 IU in Olive Oil NatureWise | Vitamin D3 2000 | NSF/ANSI 173 | $0.040 | Check price → |
| NatureWise Vitamin D3 5000 IU in Olive Oil NatureWise | Vitamin D3 5000 | NSF/ANSI 173 | $0.040 | Check price → |
| BulkSupplements Beet Root Extract, 400 mg BulkSupplements | Beetroot | as “BEET ROOT EXTRACT VEGGIE CAPSULES” | $0.06 | Check price → |
| Thorne Vitamin D3 + K2 Liquid Thorne | Vitamin D3 | as “Thorne® Vitamin D + K2” | $0.11 | Check price → |
| NatureWise Vitamin B12 1000 mcg NatureWise | B12 1000 mcg | NSF/ANSI 173 | $0.12 | Check price → |
| BulkSupplements Beta-Alanine Powder BulkSupplements | Beta alanine | as “BETA ALANINE” | $0.18 | Check price → |
| BulkSupplements L-Glutamine Powder BulkSupplements | L glutamine | as “L GLUTAMINE” | $0.18 | Check price → |
| BulkSupplements Magnesium Glycinate Powder BulkSupplements.com | Magnesium glycinate | as “MAGNESIUM GLYCINATE” | $0.19 | Check price → |
| Thorne Betaine HCl & Pepsin Thorne | Betaine HCl | as “Thorne® Betaine HCL & Pepsin” | $0.21 | Check price → |
| BulkSupplements Micronized Creatine Monohydrate BulkSupplements.com | Creatine | as “CREATINE MONOHYDRATE POWDER UNFLAVORED” | $0.21 | Check price → |
| Klean Athlete Klean Iron 27 mg Klean Athlete | Iron | as “Klean Athlete Klean Iron” | $0.21 | Check price → |
| Klean Athlete Klean Iron 27 mg Klean Athlete | Iron sulfate | as “Klean Athlete Klean Iron” | $0.21 | Check price → |
| Klean Athlete Klean Zinc Klean Athlete | Zinc | NSF Certified for Sport | $0.22 | Check price → |
| Thorne Calcium Thorne | Calcium | NSF/ANSI 173 | $0.23 | Check price → |
| BulkSupplements L-Glutamine Powder BulkSupplements | L glutamine | as “L GLUTAMINE” | $0.25 | Check price → |
| Thorne Iron Bisglycinate 25 mg Thorne | Iron bisglycinate | as “Thorne® Iron Bisglycinate” | $0.27 | Check price → |
| Momentous Calcium Momentous | Calcium | NSF Certified for Sport | $0.28 | Check price → |
| Konsyl Daily Psyllium Fiber Powder Konsyl | Fiber | as “Organic Daily Psyllium Fiber” | $0.29 | Check price → |
| Thorne Magnesium Glycinate Thorne | Magnesium glycinate | as “Thorne® Magnesium Glycinate” | $0.29 | Check price → |
| Konsyl Daily Psyllium Fiber Powder Konsyl | Psyllium | as “Organic Daily Psyllium Fiber” | $0.29 | Check price → |
| Thorne Pyridoxal 5'-Phosphate Thorne | Vitamin B6 | as “Thorne® Pyridoxal 5’-Phosphate” | $0.31 | Check price → |
| Thorne Copper Bisglycinate 2mg Thorne | Copper | as “Thorne® Copper Bisglycinate” | $0.32 | Check price → |
| Momentous Zinc 15 mg Momentous | Zinc | NSF Certified for Sport | $0.32 | Check price → |
| Toniiq Berberine 97% 500 mg Toniiq | Berberine | NSF/ANSI 173 | $0.33 | Check price → |
| Thorne Chromium Picolinate 500 mcg Thorne | Chromium | as “Thorne® Chromium Picolinate” | $0.33 | Check price → |
| Thorne Zinc Picolinate 30 mg Thorne | Zinc | as “Thorne® Zinc Picolinate 30 mg” | $0.33 | Check price → |
| Thorne Zinc Bisglycinate 30 mg Thorne | Zinc | NSF/ANSI 173 | $0.33 | Check price → |
| Thorne NAC 500 mg Thorne | NAC | NSF/ANSI 173 | $0.37 | Check price → |
| Caltrate Gummy Bites 500 mg Calcium + D3 Caltrate | Calcium | NSF/ANSI 173 | $0.38 | Check price → |
| NATURELO One Daily Multivitamin for Women NATURELO | Multivitamin | as “Naturelo One Daily Multivitamin for Women” | $0.40 | Check price → |
| Thorne Rhodiola 100 mg Thorne | Rhodiola | as “Thorne® Rhodiola” | $0.40 | Check price → |
| Thorne Vitamin B12 as Methylcobalamin 1 mg Thorne | Vitamin B12 | as “Thorne® Vitamin B12” | $0.40 | Check price → |
| Double Wood Citrus Bergamot 1000mg Double Wood | Citrus bergamot | as “Citrus Bergamot Extract 1000 mg” | $0.42 | Check price → |
| Thorne Super EPA Thorne | Omega 3 | NSF Certified for Sport | $0.46 | Check price → |
| Thorne Biotin-8 Thorne | Biotin | as “Thorne® Biotin” | $0.47 | Check price → |
| Momentous Creatine Monohydrate Momentous | Creatine | as “Creatine Monohydrate” | $0.48 | Check price → |
| BulkSupplements Essential Amino Acids Powder BulkSupplements | Essential amino acids | as “ESSENTIAL AMINO ACIDS (EAA) UNFLAVORED” | $0.48 | Check price → |
| Ovasitol Inositol Powder Theralogix | Myo inositol | NSF/ANSI 173 | $0.48 | Check price → |
| Thorne Creatine Thorne | Creatine | NSF/ANSI 173 | $0.49 | Check price → |
| Thorne Vitamin K Thorne | Vitamin k | as “Thorne® Vitamin K” | $0.52 | Check price → |
| Thorne Acetyl-L-Carnitine 500 mg Thorne | L carnitine | as “Thorne® Acetyl-L-Carnitine” | $0.53 | Check price → |
| Thorne Milk Thistle Phytosome Thorne | Milk thistle | as “Thorne® Milk Thistle Phytosome” | $0.54 | Check price → |
| Thorne PharmaGABA-100 Thorne | GABA | as “Thorne® PharmaGABA-100” | $0.57 | Check price → |
| Real Mushrooms Cordyceps-M Fruiting Body Extract Real Mushrooms | Cordyceps | NSF Certified for Sport | $0.58 | Check price → |
| Thorne Alpha-Lipoic Acid 300 mg Thorne | Alpha lipoic acid | as “Thorne® Alpha-Lipoic Acid” | $0.68 | Check price → |
| Thorne Glycine Thorne | Glycine | as “Thorne® Glycine” | $0.74 | Check price → |
| Thorne L-Glutamine Powder Thorne | L glutamine | as “Thorne® L-Glutamine Powder” | $0.74 | Check price → |
| Transparent Labs Hydrate — Tropical Punch Transparent Labs | Electrolytes | as “Hydrate Tropical Punch” | $0.75 | Check price → |
| Thorne Theanine 200 mg Thorne | L theanine | as “Thorne® Theanine” | $0.76 | Check price → |
| Thorne Quercetin Phytosome Thorne | Quercetin | as “Thorne® Quercetin Phytosome (USA)” | $0.77 | Check price → |
| Thorne S.A.T. — Milk Thistle + Artichoke + Turmeric Thorne | Milk thistle | as “Thorne® S.A.T.®” | $0.78 | Check price → |
| XTEND Original BCAA Powder, Watermelon Explosion XTEND | Branched chain amino acids | as “Xtend® The Original BCAA Watermelon Explosion” | $0.87 | Check price → |
| Wholesome Story Myo & D-Chiro Inositol Wholesome Story | Myo inositol | as “Myo & D-Chiro Inositol” | $0.93 | Check price → |
| Vital Proteins Collagen Peptides Vital Proteins | Collagen | NSF Certified for Sport | $1.14 | Check price → |
| Theralogix TheraCran One Theralogix | Cranberry | as “TheraCran® One” | $1.20 | Check price → |
| Meriva Curcumin Phytosome by Thorne Thorne | Curcumin | as “Thorne® Curcumin Phytosome (500 mg, US)” | $1.20 | Check price → |
| Thorne Basic Nutrients 2/Day Thorne | Multivitamin | as “Thorne® Basic Nutrients 2/Day” | $1.20 | Check price → |
| Thorne NiaCel 400 Thorne | NR (nicotinamide riboside) | as “Thorne® NiaCel 400®” | $1.23 | Check price → |
| Codeage Liposomal NMN with TMG Codeage | NMN | NSF/ANSI 173 | $1.27 | Check price → |
| Garden of Life Grass Fed Collagen Beauty Garden of Life | Collagen | as “Grass Fed Collagen Beauty Cranberry Pomegranate” | $1.29 | Check price → |
| Cata-Kor NMN with TMG, Quercetin and Resveratrol Cata-Kor | NMN | NSF/ANSI 173 | $1.33 | Check price → |
| Vital Proteins Collagen Peptides Vital Proteins | Collagen | as “Collagen Peptides” | $1.39 | Check price → |
| Thorne Berberine-500 Thorne | Berberine | as “Thorne® Berberine” | $1.47 | Check price → |
| BPN Strong Greens, Lemon Bare Performance Nutrition | Greens | NSF Certified for Sport | $1.50 | Check price → |
| Codeage Liposomal Glutathione 1000 mg Codeage | Glutathione | as “Liposomal Glutathione 1000mg” | $1.61 | Check price → |
| Tru Niagen 300mg Tru Niagen | NR (nicotinamide riboside) | NSF Certified for Sport | $1.63 | Check price → |
| Transparent Labs Creatine HMB Transparent Labs | Creatine | as “Creatine HMB Black Cherry” | $1.67 | Check price → |
| Muscle Milk Genuine Protein Powder Muscle Milk | Protein | NSF Certified for Sport | $1.78 | Check price → |
| Gnarly Performance Greens, Blueberry Acai Gnarly Nutrition | Greens | NSF Certified for Sport | $1.82 | Check price → |
| BUBS Naturals Hydrate or Die Electrolytes BUBS Naturals | Electrolytes | NSF Certified for Sport | $1.85 | |
| Elysium Signal NMN Elysium Health | NMN | NSF Certified for Sport | $2.00 | Check price → |
| Legion Whey+ Whey Isolate Legion | Protein powder | NSF/ANSI 173 | $2.00 | Check price → |
| Legion Whey+ Grass-Fed Whey Isolate Legion | Protein | NSF/ANSI 173 | $2.00 | Check price → |
| Garden of Life Sport Grass-Fed Whey Isolate Garden of Life | Protein powder | NSF Certified for Sport | $2.10 | Check price → |
| Garden of Life Sport Grass Fed Whey Protein Garden of Life | Protein | NSF Certified for Sport | $2.10 | Check price → |
| Transparent Labs 100% Grass-Fed Whey Protein Isolate Transparent Labs | Protein | NSF Certified for Sport | $2.17 | — |
| Transparent Labs Grass-Fed Whey Protein Isolate Transparent Labs | Protein powder | NSF Certified for Sport | $2.17 | — |
| Thorne Whey Protein Isolate Thorne | Protein powder | NSF Certified for Sport | $2.17 | Check price → |
| Thorne Whey Protein Isolate Thorne | Protein | NSF Certified for Sport | $2.17 | Check price → |
| Vega Sport Premium Protein Vega | Protein powder | NSF Certified for Sport | $2.25 | Check price → |
| Vega Performance Protein + Recovery Vega | Protein | NSF Certified for Sport | $2.25 | Check price → |
| Designs for Sport Pro Greens + Reds Designs for Sport | Greens | NSF Certified for Sport | $2.33 | Check price → |
| Bare Performance Nutrition Whey Protein Isolate Bare Performance Nutrition | Protein powder | NSF Certified for Sport | $2.60 | Check price → |
| Bare Performance Nutrition Whey Protein Isolate Bare Performance Nutrition (BPN) | Protein | NSF Certified for Sport | $2.60 | Check price → |
| Codeage Liposomal NMN Platinum Codeage | NMN | NSF/ANSI 173 | $2.62 | Check price → |
| Klean Athlete Klean Isolate Klean Athlete | Protein powder | NSF Certified for Sport | $3.23 | Check price → |
| Klean Isolate Klean Athlete | Protein | NSF Certified for Sport | $3.23 | Check price → |
| AG1 Greens Powder AG1 | Greens | as “AG1 - Athletic Greens (NSF Certified for Sport #1749844, 360 g pouch; checked 2026-10-01)” | $3.33 | Check price → |
| IM8 Daily Ultimate Essentials, Acai and Mixed Berries IM8 | Greens | NSF Certified for Sport | $3.83 | Check price → |
Frequently asked questions
What does NSF/ANSI 173 and NSF Certified for Sport certify?
That the facility is audited to GMP, production lots are tested for label claim (the ingredients and amounts on the label) and for contaminants; Certified for Sport adds a screen of every lot for banned substances. What it leaves out: it is silent on whether the dose is clinically useful, and a certified flavour does not certify the other flavours.
How do I check whether a product is NSF/ANSI certified?
Search the exact product name at info.nsf.org → Certified Dietary Supplements (search by product name, then match the exact listing). 3,053 listings were in the registry as of Tuesday, August 25, 2026; a brand appearing there does not mean every product does.
What is the cheapest NSF/ANSI-listed supplement per day?
NatureWise Vitamin D3 2000 IU in Olive Oil at $0.040 per day of its studied dose (Vitamin D3 2000).
Registry checks by ingredient: third-party tested protein powder · third-party tested NMN
Other programs: USP Verified · Informed Sport / Informed Choice · by brand