Third-party tested supplement brands
Quick answer
49 of the 278 brands we track have at least one product individually listed by NSF, USP Verified or Informed Sport; only 1 brand with two or more tracked products has every one listed. The brand mark on a website tells you less than the product name in the registry.
Not medical advice. Registry presence is matched by brand name; a product count is the number of that brand’s products we track that are individually listed, not the brand’s whole range.
Every brand, ranked by certified products
Where we sell one of a brand’s listed products on Amazon, its row names one. It is the one readers clicked to buy most in the last 90 days; on a tie, the one that costs less per day. We skip products with more than the adult daily upper limit in one serving.
| Brand | Tracked | Listed | NSF | USP | Informed | Categories | Buy |
|---|---|---|---|---|---|---|---|
| Thorne Thorne Creatine | 44 | 33 | ✓ | — | — | Alpha lipoic acid, Ashwagandha, B complex, Berberine +36 | Check price → |
| Nature Made Nature Made Magnesium Glycinate 200mg | 34 | 19 | — | ✓ | — | Ashwagandha, Ashwagandha gummies, B complex, B12 1000 mcg +28 | Check price → |
| BulkSupplements BulkSupplements Essential Amino Acids Powder | 43 | 7 | ✓ | — | — | Alpha lipoic acid, Ashwagandha, Beetroot, Beta alanine +28 | Check price → |
| Transparent Labs Transparent Labs Hydrate — Tropical Punch | 8 | 6 | ✓ | — | ✓ | Ashwagandha, Creatine, Electrolytes, Greens +4 | Check price → |
| Klean Athlete Klean Athlete Klean Iron 27 mg | 8 | 5 | ✓ | — | — | Ashwagandha, Electrolytes, Essential amino acids, Iron +4 | Check price → |
| Garden of Life Garden of Life Grass Fed Collagen Beauty | 13 | 4 | ✓ | — | ✓ | Algal omega 3, Collagen, Fiber, Greens +8 | Check price → |
| Momentous Momentous Tongkat Ali | 13 | 4 | ✓ | — | ✓ | Ashwagandha, Calcium, Creatine, Essential amino acids +8 | Check price → |
| Sports Research Sports Research Triple Strength Omega-3 | 25 | 3 | ✓ | — | ✓ | Algal omega 3, Alpha gpc, Ashwagandha, Astaxanthin +17 | Check price → |
| Optimum Nutrition Optimum Nutrition Gold Standard 100% Whey | 13 | 3 | — | — | ✓ | Branched chain amino acids, Creatine, Creatine capsules, HMB +6 | Check price → |
| NatureWise NatureWise Vitamin D3 2000 IU in Olive Oil | 6 | 3 | ✓ | — | — | B12 1000 mcg, Collagen gummies, Flaxseed oil, Vitamin D3 2000 +2 | Check price → |
| Codeage Codeage Liposomal NMN Platinum | 5 | 3 | ✓ | — | — | Beta alanine, Collagen marine, Glutathione, NMN | Check price → |
| NOW Foods NOW Sports Creatine Monohydrate Powder | 106 | 2 | — | — | ✓ | Alpha gpc, Alpha lipoic acid, Ashwagandha, Astaxanthin +80 | Check price → |
| Naked Nutrition Naked Whey Grass-Fed Whey Protein Concentrate | 7 | 2 | ✓ | — | ✓ | Collagen marine, Creatine plain, Essential amino acids, L glutamine +3 | Check price → |
| Dymatize Dymatize ISO100 Hydrolyzed Whey Isolate | 6 | 2 | — | — | ✓ | Protein, Protein clear, Protein isolate, Protein powder +1 | Check price → |
| Ascent Ascent 100% Whey Protein Powder | 4 | 2 | — | — | ✓ | Creatine creapure, Protein clear, Protein powder, Protein | Check price → |
| Vital Proteins Vital Proteins Collagen Peptides | 4 | 2 | ✓ | — | ✓ | Collagen, Collagen marine, Collagen, Colostrum | Check price → |
| Bare Performance Nutrition BPN Strong Greens, Lemon | 3 | 2 | ✓ | — | ✓ | Creatine creapure, Greens, Protein powder | Check price → |
| Legion Legion Whey+ Grass-Fed Whey Isolate | 3 | 2 | ✓ | — | — | Protein clear, Protein powder, Protein | Check price → |
| Theralogix Ovasitol Inositol Powder | 3 | 2 | ✓ | — | — | Cranberry, Myo inositol | Check price → |
| Vega Vega Performance Protein + Recovery | 3 | 2 | ✓ | — | — | Creatine capsules, Protein powder, Protein | Check price → |
| Konsyl Konsyl Daily Psyllium Fiber Powder | 2 | 2 | ✓ | — | — | Fiber, Psyllium | Check price → |
| Nature's Bounty | 26 | 1 | — | ✓ | — | B complex, B12 1000 mcg, Biotin 10000 mcg, Calcium carbonate +21 | — |
| Double Wood Double Wood Citrus Bergamot 1000mg | 25 | 1 | ✓ | — | — | Alpha gpc, Ashwagandha, Berberine, Boswellia +20 | Check price → |
| NOW NOW Sports Whey Protein Isolate | 13 | 1 | — | — | ✓ | Black seed oil, Fiber, Iron bisglycinate, Lions mane +3 | Check price → |
| Toniiq Toniiq Berberine 97% 500 mg | 8 | 1 | ✓ | — | — | Berberine, Fisetin, Lions mane, NAC +3 | Check price → |
| Carlson Carlson Elite Omega-3 Gems | 4 | 1 | — | — | — | Cod liver oil, Manganese, Omega 3, Vitamin a | Check price → |
| NOW Sports NOW Sports Whey Protein Isolate | 3 | 1 | — | — | ✓ | Beta alanine, L citrulline, Protein | Check price → |
| Real Mushrooms Real Mushrooms Cordyceps-M Fruiting Body Extract | 3 | 1 | ✓ | — | — | Cordyceps, Lions mane | Check price → |
| Viva Naturals Viva Naturals Triple Strength Omega-3 | 3 | 1 | — | — | — | Omega 3, Psyllium, Vitamin D3 | Check price → |
| Caltrate Caltrate Gummy Bites 500 mg Calcium + D3 | 2 | 1 | ✓ | — | — | Calcium carbonate, Calcium | Check price → |
| Designs for Sport Designs for Sport Pro Greens + Reds | 2 | 1 | ✓ | — | — | Essential amino acids, Greens | Check price → |
| Gnarly Nutrition Gnarly Performance Greens, Blueberry Acai | 2 | 1 | ✓ | — | — | Essential amino acids, Greens | Check price → |
| NATURELO NATURELO One Daily Multivitamin for Women | 2 | 1 | ✓ | — | — | Multivitamin | Check price → |
| Ritual Ritual Essential for Women 18+ Multivitamin | 2 | 1 | ✓ | ✓ | ✓ | Mens multivitamin, Multivitamin | Check price → |
| AG1 AG1 Greens Powder | 1 | 1 | ✓ | — | ✓ | Greens | Check price → |
| Bare Performance Nutrition (BPN) Bare Performance Nutrition Whey Protein Isolate | 1 | 1 | ✓ | — | — | Protein | Check price → |
| BUBS Naturals | 1 | 1 | ✓ | — | — | Electrolytes | — |
| Cata-Kor Cata-Kor NMN with TMG, Quercetin and Resveratrol | 1 | 1 | ✓ | — | — | NMN | Check price → |
| Culturelle Culturelle Daily Probiotic | 1 | 1 | — | ✓ | — | Probiotics | Check price → |
| Elysium Health Elysium Signal NMN | 1 | 1 | ✓ | — | — | NMN | Check price → |
| IM8 IM8 Daily Ultimate Essentials, Acai and Mixed Berries | 1 | 1 | ✓ | — | — | Greens | Check price → |
| Muscle Milk Muscle Milk Genuine Protein Powder | 1 | 1 | ✓ | — | — | Protein | Check price → |
| Nuun Nuun Sport Electrolyte Tablets — Lemon Lime | 1 | 1 | — | — | ✓ | Electrolytes | Check price → |
| Redmond Redmond Re-Lyte Hydration — Strawberry Lemonade | 1 | 1 | — | — | ✓ | Electrolytes | Check price → |
| SaltStick SaltStick FastChews Chewable Electrolytes — Lemon Lime | 1 | 1 | — | — | ✓ | Electrolytes | Check price → |
| Tru Niagen Tru Niagen 300mg | 1 | 1 | ✓ | — | — | NR (nicotinamide riboside) | Check price → |
| Wholesome Story Wholesome Story Myo & D-Chiro Inositol | 1 | 1 | ✓ | — | — | Myo inositol | Check price → |
| XTEND XTEND Original BCAA Powder, Watermelon Explosion | 1 | 1 | ✓ | — | — | Branched chain amino acids | Check price → |
| Nutricost | 101 | 0 | — | — | — | Alpha gpc, Alpha lipoic acid, Ashwagandha, Ashwagandha gummies +74 | — |
| Life Extension | 40 | 0 | — | — | — | Alpha lipoic acid, Ashwagandha, Betaine TMG, Boron +31 | — |
| Jarrow Formulas | 26 | 0 | — | — | — | Alpha gpc, Alpha lipoic acid, Ashwagandha, B complex +21 | — |
| Doctor's Best | 25 | 0 | — | — | — | Alpha lipoic acid, Betaine HCl, Bromelain, Chondroitin +17 | — |
| Pure Encapsulations | 24 | 0 | — | — | — | Alpha lipoic acid, Ashwagandha, B complex, Beta carotene +19 | — |
| Nature's Way | 18 | 0 | — | — | — | Ashwagandha gummies, Beetroot, Boswellia, Elderberry +10 | — |
| Solgar | 17 | 0 | — | — | — | B complex, Calcium citrate, Choline, Chromium +12 | — |
| Micro Ingredients | 15 | 0 | — | — | — | Beetroot, Chromium, Collagen gummies, Collagen marine +11 | — |
| Solaray | 14 | 0 | — | — | — | Betaine HCl, Boswellia, Chromium, Cranberry +8 | — |
| Horbaach | 12 | 0 | — | — | — | Alpha lipoic acid, Beetroot, Ginkgo, L carnitine +8 | — |
| Nootropics Depot | 11 | 0 | — | — | — | Ashwagandha, Cordyceps, L theanine, Lions mane +4 | — |
| Vitamatic | 10 | 0 | — | — | — | B12 1000 mcg, Betaine TMG, Biotin 10000 mcg, Boron +6 | — |
| Nature's Truth | 9 | 0 | — | — | — | Beetroot, Collagen gummies, Elderberry, Garlic +4 | — |
| Carlyle | 8 | 0 | — | — | — | Boswellia, Ginkgo, Melatonin 1 mg, Melatonin gummies +3 | — |
| Gaia Herbs | 8 | 0 | — | — | — | Boswellia, Elderberry, Ginseng, Lions mane +3 | — |
| Swanson | 8 | 0 | — | — | — | Boron, Boswellia, Carnosine, Cordyceps +4 | — |
| Kirkland Signature | 6 | 0 | — | ✓ | — | Kirkland Signature | — |
| Metamucil | 6 | 0 | — | — | — | Fiber, Psyllium | — |
| Puritan's Pride | 6 | 0 | — | — | — | Biotin 10000 mcg, CoQ10 200 mg, Garlic, Grape seed extract +2 | — |
| Bluebonnet | 5 | 0 | — | — | — | Chromium, Iron bisglycinate, Vitamin k | — |
| Country Life | 5 | 0 | — | — | — | Alpha lipoic acid, B complex, Beta carotene, Vitamin a +1 | — |
| Nordic Naturals | 5 | 0 | ✓ | — | — | Algal omega 3, Cod liver oil, Omega 3, Vitamin D3 | — |
| Orgain | 5 | 0 | — | — | — | Collagen marine, Collagen, Greens, Protein powder +1 | — |
| Zazzee | 5 | 0 | — | — | — | Citrus bergamot, CLA, Myo inositol, Rhodiola +1 | — |
| Bronson | 4 | 0 | — | — | — | Copper, Grape seed extract, Rhodiola, Vitamin K2 | — |
| Natural Factors | 4 | 0 | — | — | — | Hyaluronic acid, Oil of oregano, Saffron | — |
| Himalaya | 4 | 0 | — | — | — | Ashwagandha, Ashwagandha gummies, Boswellia, Milk thistle | — |
| MaryRuth's | 4 | 0 | — | — | — | Lions mane, Oil of oregano, Sea moss gummies, Vitamin K2 | — |
| Premier Protein | 4 | 0 | — | — | — | Protein, Protein powder, Protein shakes, Protein | — |
| Qunol | 4 | 0 | — | — | — | CoQ10, CoQ10 200 mg, Memory | — |
| Source Naturals | 4 | 0 | — | — | — | GABA, Manganese, Melatonin 1 mg, Tryptophan | — |
| AZO | 3 | 0 | — | — | — | Cranberry | — |
| Bausch + Lomb | 3 | 0 | — | — | — | Eye health, Lutein zeaxanthin | — |
| Feosol | 3 | 0 | — | — | — | Iron, Iron sulfate | — |
| GHOST | 3 | 0 | ✓ | — | — | Protein clear, Protein powder, Protein | — |
| Healthy Origins | 3 | 0 | — | — | — | Citicoline, Pine bark extract, Tocotrienols | — |
| Host Defense | 3 | 0 | — | — | — | Cordyceps, Lions mane | — |
| Isopure | 3 | 0 | — | — | — | Protein clear, Protein powder | — |
| Kyolic | 3 | 0 | — | — | — | Garlic | — |
| Natrol | 3 | 0 | — | ✓ | — | Melatonin, Melatonin 1 mg, Melatonin gummies | — |
| Neuriva | 3 | 0 | — | — | — | Memory | — |
| NusaPure | 3 | 0 | — | — | — | Citrus bergamot, Maca | — |
| Nutrex Hawaii | 3 | 0 | — | — | — | Astaxanthin, Spirulina | — |
| OLLY | 3 | 0 | ✓ | — | — | Collagen gummies, Iron bisglycinate, L theanine | — |
| Om Mushroom Superfood | 3 | 0 | — | — | — | Lions mane | — |
| Organic India | 3 | 0 | — | — | — | Ashwagandha, Psyllium | — |
| Physician's Choice | 3 | 0 | — | — | — | Ashwagandha, Fiber | — |
| Piping Rock | 3 | 0 | ✓ | — | — | Iron sulfate, Lactoferrin | — |
| Terry Naturally | 3 | 0 | — | — | — | Boswellia, Elderberry | — |
| ALLMAX | 2 | 0 | — | — | — | Beta alanine, L citrulline | — |
| Bariatric Fusion | 2 | 0 | — | — | — | Iron bariatric | — |
| Barlean's | 2 | 0 | — | — | — | Flaxseed oil | — |
| Benefiber | 2 | 0 | ✓ | — | — | Fiber | — |
| Best Naturals | 2 | 0 | — | — | — | Lactoferrin, Potassium | — |
| BESTVITE | 2 | 0 | — | — | — | MSM, Pine bark extract | — |
| Bulletproof | 2 | 0 | — | — | — | MCT oil | — |
| Cellucor | 2 | 0 | ✓ | — | ✓ | Protein powder, Protein | — |
| Centrum | 2 | 0 | ✓ | — | — | Multivitamin | — |
| Citracal (Bayer) | 2 | 0 | — | — | — | Calcium citrate | — |
| Citrucel | 2 | 0 | — | — | — | Fiber | — |
| Designs for Health | 1 | 0 | ✓ | — | — | Tocotrienols | — |
| Force Factor | 2 | 0 | ✓ | — | — | Beetroot, Creatine gummies | — |
| Four Sigmatic | 2 | 0 | — | — | — | Mushroom coffee | — |
| FreshCap | 2 | 0 | — | — | — | Cordyceps, Lions mane | — |
| Havasu | 2 | 0 | — | — | — | Elderberry, Saw palmetto | — |
| HumanN | 2 | 0 | ✓ | — | ✓ | Beetroot | — |
| Kaged | 2 | 0 | — | — | ✓ | Protein isolate, Protein powder | — |
| Kion | 2 | 0 | — | — | — | Essential amino acids | — |
| KOS | 2 | 0 | — | — | — | Beetroot, Spirulina | — |
| Liquid I.V. | 2 | 0 | — | — | — | Electrolytes | — |
| MegaFood | 2 | 0 | ✓ | — | — | Iron bisglycinate, Liquid iron | — |
| Mother Nature Organics | 2 | 0 | — | — | — | Black seed oil | — |
| MUD\WTR | 2 | 0 | — | — | — | Mushroom coffee | — |
| Myprotein | 2 | 0 | — | — | ✓ | Protein clear, Protein isolate | — |
| Nature's | 2 | 0 | ✓ | ✓ | — | Beetroot, Sea moss | — |
| NutraBio | 2 | 0 | — | — | — | Glycine, Protein clear | — |
| NutriFlair | 2 | 0 | — | — | — | Berberine, Elderberry | — |
| Prevagen | 2 | 0 | ✓ | — | — | Memory | — |
| Primaforce | 2 | 0 | — | — | — | Essential amino acids, HMB | — |
| ProHealth Longevity | 2 | 0 | — | — | — | NMN, NMN | — |
| RYZE | 2 | 0 | — | — | — | Mushroom coffee | — |
| Secret Element | 2 | 0 | — | — | — | Citrus bergamot, Sea moss gummies | — |
| Slow Fe | 2 | 0 | — | — | — | Iron, Iron sulfate | — |
| Snap Supplements | 2 | 0 | — | — | — | Beetroot | — |
| Sunergetic | 2 | 0 | — | — | — | Berberine, Tocotrienols | — |
| Sunfiber | 2 | 0 | — | — | — | Fiber | — |
| Triquetra Health | 2 | 0 | — | — | — | Black seed oil, Spirulina | — |
| TrueSeaMoss | 2 | 0 | — | — | — | Sea moss, Sea moss gummies | — |
| vitafusion | 2 | 0 | — | ✓ | — | Fiber, Iron gummies | — |
| The Vitamin Shoppe | 2 | 0 | ✓ | — | — | CLA, Magnesium glycinate | — |
| Vitron-C | 2 | 0 | — | — | — | Iron, Iron sulfate | — |
| Yerba Prima | 2 | 0 | — | — | — | Psyllium | — |
| Youtheory | 2 | 0 | ✓ | ✓ | — | Ashwagandha, Liquid collagen | — |
| Zhou Nutrition | 2 | 0 | — | — | — | Beetroot, Elderberry | — |
| 21st Century | 1 | 0 | ✓ | — | — | Garlic | — |
| 365 by Whole Foods Market | 1 | 0 | — | — | — | Lions mane | — |
| Align | 1 | 0 | — | — | — | Probiotics | — |
| Allimax | 1 | 0 | — | — | — | Garlic | — |
| Amandean | 1 | 0 | — | — | — | Collagen marine | — |
| Amazing Grass | 1 | 0 | — | — | — | Greens | — |
| Amazing Herbs | 1 | 0 | — | — | — | Black seed oil | — |
| Amazon Basics | 1 | 0 | — | — | — | Eye health | — |
| Ancient Nutrition | 1 | 0 | — | — | — | Collagen | — |
| Animal | 1 | 0 | ✓ | — | — | Creatine capsules | — |
| Applied Nutrition | 1 | 0 | — | — | ✓ | Liquid collagen | — |
| ARMRA | 1 | 0 | — | — | — | Colostrum | — |
| Auragin | 1 | 0 | — | — | — | Ginseng | — |
| Beano | 1 | 0 | — | — | — | Digestive enzymes | — |
| Biolor | 1 | 0 | — | — | — | L carnitine | — |
| BIOptimizers | 1 | 0 | — | — | ✓ | Betaine HCl | — |
| Bloom Nutrition | 1 | 0 | — | — | — | Greens | — |
| BrainMD | 1 | 0 | — | — | — | L theanine | — |
| Bucklebury | 1 | 0 | — | — | — | Sea moss gummies | — |
| CLEAN | 1 | 0 | — | — | — | Creatine creapure | — |
| Consult Health | 1 | 0 | — | — | — | Collagen gummies | — |
| Core Med Science | 1 | 0 | ✓ | — | — | Ashwagandha | — |
| Create Wellness | 1 | 0 | ✓ | — | — | Creatine gummies | — |
| DEVA | 1 | 0 | — | — | — | Algal omega 3 | — |
| Doctor's Recipes | 1 | 0 | — | — | — | Grape seed extract | — |
| Dr. Mercola | 1 | 0 | — | — | — | Copper | — |
| DripDrop | 1 | 0 | — | — | — | Electrolytes | — |
| Ecological Formulas | 1 | 0 | — | — | — | Manganese | — |
| Effective Nutra | 1 | 0 | — | — | — | Creatine gummies | — |
| Elderwise | 1 | 0 | — | — | — | Sea moss | — |
| ellura | 1 | 0 | — | — | — | Cranberry | — |
| Emergen-C | 1 | 0 | ✓ | — | — | Elderberry | — |
| Everyday Dose | 1 | 0 | — | — | — | Mushroom coffee | — |
| EVL | 1 | 0 | — | — | — | Protein clear | — |
| Fairhaven | 1 | 0 | — | — | — | Myo inositol | — |
| FiberCon | 1 | 0 | — | — | — | Fiber | — |
| Floradix | 1 | 0 | — | — | — | Liquid iron | — |
| Florastor | 1 | 0 | — | — | — | Probiotics | — |
| Fungies | 1 | 0 | — | — | — | Lions mane | — |
| Future Kind | 1 | 0 | — | — | — | Algal omega 3 | — |
| Gatorade | 1 | 0 | — | — | — | Electrolytes | — |
| Genex Formulas | 1 | 0 | ✓ | — | — | NMN | — |
| Goli Nutrition | 1 | 0 | — | — | — | Ashwagandha gummies | — |
| Health Thru Nutrition | 1 | 0 | — | — | — | Black seed oil | — |
| Heritage Store | 1 | 0 | — | — | — | Black seed oil | — |
| Horbäach | 1 | 0 | — | — | — | Vitamin D3 5000 K2 | — |
| Hsu's Ginseng | 1 | 0 | — | — | — | Ginseng | — |
| Huel | 1 | 0 | — | — | ✓ | Greens | — |
| HUMANX | 1 | 0 | — | — | — | Spermidine | — |
| Inessa | 1 | 0 | — | — | ✓ | Multivitamin | — |
| InnovixLabs | 1 | 0 | — | — | — | Vitamin K2 | — |
| Integrative Therapeutics | 1 | 0 | — | — | — | Berberine | — |
| Isopure (Nature's Best) | 1 | 0 | — | — | — | Protein | — |
| Jacked Factory | 1 | 0 | — | — | — | Creatine capsules | — |
| Jarrow | 1 | 0 | — | — | — | Myo inositol | — |
| KAL | 1 | 0 | — | — | — | Magnesium glycinate | — |
| Kala Health | 1 | 0 | — | — | — | MSM | — |
| Karuna | 1 | 0 | — | — | — | Beta carotene | — |
| KGC Cheong Kwan Jang | 1 | 0 | — | — | — | Ginseng | — |
| kindnature | 1 | 0 | — | — | — | L theanine | — |
| Kori | 1 | 0 | — | — | — | Krill oil | — |
| La Republica | 1 | 0 | — | — | — | Mushroom coffee | — |
| Lactaid | 1 | 0 | — | — | — | Digestive enzymes | — |
| Lifeable | 1 | 0 | — | — | — | Iron gummies | — |
| LMNT LMNT Recharge Electrolytes — Citrus Salt | 1 | 0 | — | — | ✓ | Electrolytes | Check price → |
| Longevity Labs | 1 | 0 | ✓ | — | — | Spermidine | — |
| Longevity Botanicals | 1 | 0 | — | — | — | Cordyceps | — |
| Luma Nutrition | 1 | 0 | — | — | — | Nattokinase | — |
| Max-Fit | 1 | 0 | — | — | — | Mushroom coffee | — |
| MaxOut360 | 1 | 0 | ✓ | — | — | Creatine creapure | — |
| Member's Mark | 1 | 0 | — | ✓ | — | Psyllium | — |
| Metagenics | 1 | 0 | — | — | — | Vitamin e | — |
| MiraFIBER | 1 | 0 | — | — | — | Fiber | — |
| Mother Nutrient | 1 | 0 | — | — | — | Saffron | — |
| MRM Nutrition | 1 | 0 | — | — | — | L glutamine | — |
| MusclePharm | 1 | 0 | — | — | ✓ | Protein clear | — |
| MuscleTech | 1 | 0 | — | — | — | HMB | — |
| Neurogan | 1 | 0 | — | — | — | NMN | — |
| North American Herb & Spice | 1 | 0 | — | — | — | Oil of oregano | — |
| NovaFerrum | 1 | 0 | — | — | — | Liquid iron | — |
| NUSAVA | 1 | 0 | — | — | — | Saffron gummies | — |
| NutraHarmony | 1 | 0 | — | — | — | L theanine | — |
| Nutri | 1 | 0 | — | — | — | Urolithin a | — |
| Nutricology | 1 | 0 | — | — | — | Tocotrienols | — |
| NutriRise | 1 | 0 | — | — | — | Saffron | — |
| Oath Nutrition | 1 | 0 | — | — | — | Protein clear | — |
| Om Mushrooms | 1 | 0 | — | — | — | Cordyceps | — |
| One A Day | 1 | 0 | — | — | — | Multivitamin | — |
| Onnit | 1 | 0 | — | — | ✓ | Memory | — |
| Optimox | 1 | 0 | — | — | — | Iodine | — |
| Organifi | 1 | 0 | — | — | — | Shilajit gummies | — |
| Peak Performance | 1 | 0 | — | — | — | Shilajit | — |
| Pedialyte | 1 | 0 | — | — | — | Electrolytes | — |
| Pella Nutrition | 1 | 0 | — | — | — | Mushroom coffee | — |
| Pregnitude | 1 | 0 | — | — | — | Myo inositol | — |
| Prince of Peace | 1 | 0 | — | — | — | Ginseng | — |
| Pristine's | 1 | 0 | ✓ | — | — | Creatine capsules | — |
| ProHealth | 1 | 0 | — | — | — | Fisetin | — |
| Pure Naturals | 1 | 0 | ✓ | ✓ | ✓ | Pine bark extract | — |
| Pure Alt | 1 | 0 | — | — | — | Shilajit gummies | — |
| Pure Himalayan | 1 | 0 | — | — | — | Shilajit | — |
| Quantum Health | 1 | 0 | — | — | — | Zinc lozenge | — |
| Quercetin Complete | 1 | 0 | — | — | — | Quercetin | — |
| RAW Nutrition | 1 | 0 | ✓ | — | ✓ | Essential amino acids | — |
| Regular Girl | 1 | 0 | — | — | — | Fiber | — |
| RejuviCare | 1 | 0 | — | — | — | Liquid collagen | — |
| Renue By Science | 1 | 0 | — | — | — | NMN | — |
| Rule 1 | 1 | 0 | — | — | — | Protein clear | — |
| Rule One | 1 | 0 | — | — | — | Essential amino acids | — |
| Sakoon Nutrition | 1 | 0 | — | — | — | Saffron gummies | — |
| Sambucol | 1 | 0 | — | — | — | Elderberry | — |
| Santegra | 1 | 0 | — | — | — | Shilajit gummies | — |
| Schiff | 1 | 0 | — | — | — | Probiotics | — |
| Schiff MegaRed | 1 | 0 | — | — | — | Krill oil | — |
| Seed | 1 | 0 | — | — | — | Probiotics | — |
| Seeking Health | 1 | 0 | — | — | — | Iron bisglycinate | — |
| SEEQ | 1 | 0 | — | — | — | Protein clear | — |
| SmartyPants | 1 | 0 | ✓ | — | — | Fiber | — |
| Sweet Sunnah | 1 | 0 | — | — | — | Black seed oil | — |
| Syfra Labs | 1 | 0 | — | — | — | Saffron gummies | — |
| Taste N' Score | 1 | 0 | — | — | — | Manganese | — |
| Terrasoul Superfoods | 1 | 0 | — | — | — | Cordyceps | — |
| tnvitamins | 1 | 0 | — | — | — | Citrus bergamot | — |
| Truvani | 1 | 0 | — | — | — | Protein | — |
| Ultima | 1 | 0 | — | — | — | Electrolytes | — |
| Utiva | 1 | 0 | — | — | — | Cranberry | — |
| Vibrant Health | 1 | 0 | — | — | — | Greens | — |
| Visbiome | 1 | 0 | — | — | — | Probiotics | — |
| Natural Vitality | 1 | 0 | — | — | — | Magnesium citrate | — |
| Wellness Extract | 1 | 0 | — | — | — | Tocotrienols | — |
| WICKED Protein | 1 | 0 | — | — | — | Protein clear | — |
| Wild Society | 1 | 0 | — | — | ✓ | Protein clear | — |
| Wonder Beet | 1 | 0 | — | — | — | Beetroot | — |
| Zane Hellas | 1 | 0 | — | — | — | Oil of oregano | — |
| Zarbee's | 1 | 0 | — | — | — | Melatonin gummies | — |
| Puori Puori O3 Fish Oil | 1 | 1 | — | — | — | Omega 3 | Check price → |
Frequently asked questions
Which supplement brands are third-party tested?
49 of the 278 brands we track have at least one product individually listed by NSF, USP Verified or Informed Sport. The deepest: Thorne (33 of 44 tracked products); Nature Made (19 of 34 tracked products); BulkSupplements (7 of 43 tracked products); Transparent Labs (6 of 8 tracked products); Klean Athlete (5 of 8 tracked products); Garden of Life (4 of 13 tracked products).
Does a brand being "NSF certified" mean all its products are?
No. Certification is per product and per facility. 28 brands here appear in a registry without any of the products we track being listed, and only 1 brand with two or more tracked products has every one listed. Check the exact product name in the registry.
Which brands are USP Verified?
USP lists 16 brands in total. In our catalogue the USP-verified products come from Nature Made, Ritual, Culturelle, Nature's Bounty.