Is Thorne Worth It? Thorne Supplements Reviewed
We pick and rank products by tested cost per dose and certification, never by commission.
We track 75 Thorne products. 54 of them, 72%, list a third-party certification. Thorne products we confirmed in the NSF registry (NSF/ANSI 173): Magnesium Glycinate, Basic Nutrients 2/Day, Vitamin D3 + K2 Liquid, Biotin-8, Theanine, Zinc Picolinate 30mg, Berberine-500, Vitamin K, Glycine, Rhodiola, L-Glutamine, NiaCel 400, Quercetin Phytosome, PharmaGABA-100, S.A.T. and Creatine. For every other Thorne product, the listing says NSF Certified for Sport and we did not find it in a public registry.
Thorne prices above the category median in 68 of 74 products. The typical difference is about 105%. To check a specific product, search the NSF registry.
Thorne Report Card
Three things we can measure from our own catalog.
| Dimension | What we found | Caveat |
|---|---|---|
| Third-party certification | 54 of 75 products (72%) list a certification, mostly NSF Certified for Sport | Based on the certification each listing states; only the products named above are registry-confirmed |
| Cost vs category median | Priced above the category median in 68 of 74 products (92%), typical premium near 105% | Cost per day, not a measure of a better product; some of that gap buys real testing |
| Category coverage | 68 categories we track, from creatine to methylfolate | Limited to categories we independently compare; not Thorne's full catalog |
Certification and Price
Most Thorne listings mention NSF. NSF programs test finished products against their labels; confirm any specific product in the NSF registry.
See our Thorne vs Doctor's Best magnesium glycinate comparison for cost per day and certification status side by side.
In our creatine data, Thorne Creatine runs $0.49 a day, and other creatine products run about $0.16 to $0.30 a day (as of our last price check).
A listing statement is not a registry check. Read the specific claim on each product, and confirm it in the NSF registry.
21 Thorne products we track state no independent certification: Thorne Basic B Complex (60 Capsules), Thorne Stress B-Complex (60 capsules), Thorne Beta-Alanine-SR CarnoSyn (NSF Sport), Thorne Boswellia Phytosome (60 Capsules), Thorne Calcium-Magnesium Malate (240 Capsules), Thorne CoQ10 100 mg (60 gelcaps), Thorne FiberMend (PHGG + rice bran), Thorne Ginseng Plus with Korean Red Ginseng and Lion's Mane (60 capsules), Thorne Glucosamine & Chondroitin (90 capsules), Thorne Glucosamine & Chondroitin (90 capsules), Thorne Advanced Iron Complex 36 mg (60 capsules), Thorne 5-MTHF (Methylfolate) 1 mg, Thorne Men's Multi 50+ (180 capsules), Thorne Sacro-B Saccharomyces boulardii (60 capsules), Thorne Women's Daily Probiotic (10B CFU, 8 strains, 30ct), Thorne FloraSport 20B (20B CFU, 30ct), Thorne Quercetin Complex with Bromelain (60 capsules), Thorne Vitamin C with Flavonoids, Thorne Vitamin D3 Liquid 4,000 IU per Dropperful (30 Servings), Thorne Zinc Picolinate 15 mg (60 capsules), Thorne Zinc Bisglycinate 15 mg (60 capsules).
NSF certification matters most if you are a drug-tested athlete or competitor.
Thorne Products We Track
All 75 Thorne products we track, sorted by cost per effective daily dose. Prices are as of our last check on . Cost per day ranges from $0.11 to $2.75.
| Product | Cost/Day | Certification (as labeled) |
|---|---|---|
| Thorne Vitamin D3 + K2 Liquid | $0.11 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Calcium-Magnesium Malate (240 Capsules) | $0.18 | No public listing NSF/ANSI 173 |
| Thorne Potassium Citrate 99 mg (90 capsules) | $0.19 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Betaine HCl & Pepsin (225ct) | $0.21 | In NSF/ANSI 173 registry NSF Certified for Sport (per brand positioning) |
| Thorne Calcium (120 capsules) | $0.23 | In NSF/ANSI 173 registry NSF Contents Certified |
| Thorne Magnesium CitraMate 90 Capsules | $0.24 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Zinc Picolinate 15 mg (60 capsules) | $0.25 | No public listing None |
| Thorne Zinc Bisglycinate 15 mg (60 capsules) | $0.25 | No public listing None |
| Thorne Iron Bisglycinate 25 mg (60 capsules) | $0.27 | In NSF Certified for Sport registry NSF Certified for Sport |
| Thorne Pyridoxal 5'-Phosphate (180 Capsules) | $0.31 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Copper Bisglycinate 2mg | $0.32 | In NSF/ANSI 173 registry TRAACS-chelate (Thorne-stated); no independent COA verified for this build |
| Thorne Chromium Picolinate 500 mcg (60 Capsules) | $0.33 | In NSF/ANSI 173 registry Third-party certified |
| Thorne Vitamin D-5,000 (60 capsules) | $0.33 | Listing says NSF Certified for Sport |
| Thorne Zinc Picolinate 30 mg (60 capsules) | $0.33 | In NSF Certified for Sport registry NSF Certified for Sport |
| Thorne Zinc Bisglycinate 30 mg (60 capsules) | $0.33 | In NSF/ANSI 173 registry NSF Contents Certified |
| Thorne NAC 500 mg (90 Capsules) | $0.37 | In NSF/ANSI 173 registry NSF/ANSI 173 (NSF Contents Certified) |
| Thorne 5-MTHF (Methylfolate) 1 mg | $0.40 | No public listing NSF Certified for Sport (brand-stated; not confirmed in the public registry) |
| Thorne Rhodiola 100 mg | $0.40 | In NSF/ANSI 173 registry NSF/ANSI 173 listed |
| Thorne Vitamin B12 as Methylcobalamin 1 mg | $0.40 | In NSF Certified for Sport registry NSF Certified for Sport |
| Thorne B-Complex #12 (60 Capsules) | $0.43 | In NSF/ANSI 173 registry NSF Certified |
| Thorne B-Complex #6 (60 Capsules) | $0.43 | Listing says NSF Certified for Sport |
| Thorne Stress B-Complex (60 capsules) | $0.43 | No public listing NSF/ANSI 173 |
| Thorne Advanced Iron Complex 36 mg (60 capsules) | $0.43 | No public listing None |
| Thorne Basic B Complex (60 Capsules) | $0.45 | No public listing None |
| Thorne Super EPA (90 gelcaps) | $0.46 | In NSF Certified for Sport registry NSF/ANSI 173 (NSF Contents Certified) |
| Thorne Biotin-8 (8000 mcg) | $0.47 | In NSF/ANSI 173 registry NSF Certified for Sport |
| Thorne Creatine (180 servings) | $0.47 | Listing says NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Creatine (90 servings) | $0.49 | In NSF/ANSI 173 registry NSF Certified for Sport |
| Thorne Vitamin C with Flavonoids | $0.51 | No public listing NSF Certified for Sport (brand-stated; not confirmed in the public registry) |
| Thorne Vitamin K (K1 + MK-4 + MK-7) (60 capsules) | $0.52 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Acetyl-L-Carnitine 500 mg (60 Capsules) | $0.53 | In NSF/ANSI 173 registry Third-party certified (Thorne / NSF) |
| Thorne Milk Thistle Phytosome (Siliphos) (90 Capsules) | $0.54 | In NSF/ANSI 173 registry Third-party certified (Thorne) |
| Thorne PharmaGABA-100 | $0.58 | In NSF/ANSI 173 registry NSF Certified for Sport |
| Thorne Magnesium Citrate Powder Citrus Berry | $0.65 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Sacro-B Saccharomyces boulardii (60 capsules) | $0.72 | No public listing NSF/ANSI 173 |
| Thorne Ashwagandha, Shoden 120 mg (30 Capsules) | $0.73 | In NSF/ANSI 173 registry Thorne Verified; NSF/ANSI 173 (listed) |
| Thorne L-Glutamine Powder (513 g, 90 servings) | $0.74 | In NSF/ANSI 173 registry NSF Certified for Sport |
| Thorne Glycine (250 capsules) | $0.74 | In NSF/ANSI 173 registry Third-party certified |
| Thorne Theanine 200 mg (90 Capsules) | $0.76 | In NSF/ANSI 173 registry Thorne Verified; NSF Contents Certified (label seal) |
| Thorne Quercetin Phytosome | $0.77 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne S.A.T. — Milk Thistle + Artichoke + Turmeric (60 Capsules) | $0.78 | In NSF/ANSI 173 registry Third-party certified (Thorne) |
| Thorne Vitamin D3 Liquid 4,000 IU per Dropperful (30 Servings) | $0.80 | No public listing NSF/ANSI 173 |
| Thorne Magnesium Bisglycinate Powder (60 scoops) | $0.87 | Listing says NSF Certified for Sport |
| Thorne CoQ10 100 mg (60 gelcaps) | $0.88 | No public listing NSF/ANSI 173 |
| Thorne Magnesium Glycinate (90 capsules) | $0.96 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Curcumin Phytosome 1,000 mg (60 Capsules) | $1.20 | In NSF/ANSI 173 registry NSF/ANSI 173, NSF Certified for Sport |
| Thorne Basic Nutrients 2/Day | $1.20 | In NSF/ANSI 173 registry NSF Certified for Sport |
| Thorne NiaCel 400 | $1.23 | In NSF Certified for Sport registry NSF Certified for Sport (listing 1423140, 60-capsule pack listed, checked 2026-10-01) |
| Thorne Basic Prenatal (90 capsules) | $1.23 | Listing says NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Omega Superb Liquid, Lemon Berry (200 mL) | $1.25 | Listing says None found (IFOS, NSF Certified for Sport, NSF/ANSI 173, Informed Choice, Informed Sport, USP Verified searched 2026-11-17) |
| Thorne Ubiquinol 100 mg (60 gelcaps) | $1.30 | In NSF/ANSI 173 registry NSF/ANSI 173 |
| Thorne Women's Daily Probiotic (10B CFU, 8 strains, 30ct) | $1.30 | No public listing None |
| Thorne Daily Electrolytes (30 stick packs) | $1.33 | Listing says NSF Certified for Sport |
| Thorne Glucosamine & Chondroitin (90 capsules) | $1.33 | No public listing NSF/ANSI 173 |
| Thorne Glucosamine & Chondroitin (90 capsules) | $1.33 | No public listing NSF/ANSI 173 |
| Thorne Alpha-Lipoic Acid 300 mg (60 Caps) | $1.37 | In NSF/ANSI 173 registry NSF/ANSI 173 (Contents Certified) |
| Thorne FloraSport 20B (20B CFU, 30ct) | $1.40 | No public listing None |
| Thorne Berberine-500 (Phytosome + HCl, 60 Capsules) | $1.47 | In NSF/ANSI 173 registry NSF/ANSI 173 (NSF Contents Certified) |
| Thorne Rapid Relief Saffron (30 Capsules) | $1.50 | Listing says NSF/ANSI 173 (Contents Certified); Safr'Inside saffron extract, 0.2% safranal |
| Thorne FiberMend (PHGG + rice bran) | $1.51 | No public listing NSF/ANSI 173 |
| Thorne Magnesium Bisglycinate 30 Stick Packs | $1.57 | Listing says NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Ginseng Plus with Korean Red Ginseng and Lion's Mane (60 capsules) | $1.60 | No public listing NSF/ANSI 173 |
| Thorne Radiant Skin Complex | $1.63 | Listing says NSF/ANSI 173 + NSF Certified for Sport |
| Thorne Amino Complex, Lemon (30 Scoops) | $1.73 | In NSF Certified for Sport registry NSF Certified for Sport |
| Thorne Collagen Fit (30 servings) | $1.87 | In NSF Certified for Sport registry NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Men's Multi 50+ (180 capsules) | $1.87 | No public listing NSF/ANSI 173 |
| Thorne Women's Multi 50+ (180 capsules) | $1.87 | In NSF/ANSI 173 registry None |
| Thorne Beta-Alanine-SR CarnoSyn (NSF Sport) | $1.92 | No public listing NSF Certified for Sport (independent) (brand-stated; not confirmed in the public registry) |
| Thorne Boswellia Phytosome (60 Capsules) | $1.97 | No public listing NSF/ANSI 173 |
| Thorne Whey Protein Isolate (30 servings) | $2.17 | In NSF Certified for Sport registry NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Whey Protein Isolate (Vanilla, 30 servings) | $2.17 | In NSF Certified for Sport registry NSF Certified for Sport |
| Thorne Plant Protein (Vanilla, 20 servings) | $2.45 | Listing says NSF Certified for Sport, NSF/ANSI 173 |
| Thorne Multi-Vitamin Elite (180 capsules) | $2.53 | Listing says NSF Certified for Sport |
| Thorne Quercetin Complex with Bromelain (60 capsules) | $2.70 | No public listing NSF/ANSI 173 |
| Thorne Advanced Pre-Workout (Rainbow Sherbet, 20 servings) | $2.75 | Listing says NSF Certified for Sport |
Frequently Asked Questions
How many Thorne products state a third-party certification?
We track 75 Thorne products. 54 of them, 72%, list a third-party certification, mostly NSF Certified for Sport. Thorne products we confirmed in the NSF registry (NSF/ANSI 173): Magnesium Glycinate, Basic Nutrients 2/Day, Vitamin D3 + K2 Liquid, Biotin-8, Theanine, Zinc Picolinate 30mg, Berberine-500, Vitamin K, Glycine, Rhodiola, L-Glutamine, NiaCel 400, Quercetin Phytosome, PharmaGABA-100, S.A.T. and Creatine. For every other Thorne product, the listing says NSF Certified for Sport and we did not find it in a public registry. Thorne sits above the category median in 68 of those 74 products.
How does Thorne pricing compare with the category median?
Thorne prices above the category median in 92% of the products we track. The typical premium is about 105%. In our Thorne vs Doctor's Best magnesium comparison, both are magnesium glycinate. Thorne has an NSF/ANSI 173 listing and less magnesium per capsule, and costs about twice as much per day.
When does a Thorne certification matter?
NSF Certified for Sport matters most if you are a drug-tested athlete. It also matters when the delivery form has its own evidence. Examples: Meriva curcumin, Siliphos milk thistle. For a plain ingredient with no special claim, a cheaper certified competitor usually exists nearby.